2008 Entry List
A | E | J | K | L | M | O | P | R | S | T | W
| Name | City | Age | Age Group | Division |
| Philip David Coldwell | Virginia Beach | 27 | Male 25 to 29 | Duathlon |
| Billy Edwards | Hopewell | 36 | Male 35 to 39 | Duathlon |
| Marie Marshall Johns | Suffolk | 63 | Female 60 to 64 | 5K Run |
| Christopher Kasulaitis | Newport News | 26 | Male 25 to 29 | Duathlon |
| Richard King | Virginia Beach | 61 | Male 60 to 64 | 5K Run |
| Colleen C. Lewis | Chesapeake | 44 | Female 40 to 44 | 10 Mile Run |
| Michael A. Mitchell | Virginia Beach | 43 | Male 40 to 44 | Duathlon |
| Loline Otzelberger | Hampton | 38 | Female Race Walkers | 10 Mile Walk |
| Amy Peacock | Virginia Beach | 39 | Female 35 to 39 | Duathlon |
| Elizabeth Pionk | Virginia Beach | 32 | Female 30 to 34 | 10 Mile Run |
| Beverly Rose | Norfolk | 32 | Female 30 to 34 | 5K Run |
| Ric Schulz | Virginia Beach | 50 | Male 50 to 54 | Duathlon |
| Nancy Stuckwisch | Mc Lean | 38 | Female 35 to 39 | 10 Mile Run |
| Michael Thacker | Virginia Beach | 50 | Male 50 to 54 | Duathlon |
| Paul Watson | Eastville | 38 | Male 35 to 39 | Duathlon |
Site Information
© 2008 Steve Speirs.

